- Up to 6%
- Cash rebate at Sheng Siong
- 1.5%
- Unlimited cash rebate on all overseas spend (including online purchases)
- S$0
- Min. Spend per month
All Details
Supports Grocery spends at Sheng Siong
Enjoy Cashback on Grocery, Taxi and Overseas spend
Annual Principal Fee | S$32.40 |
---|
Supplementary Annual Fee | S$16.20 |
---|
Fee Waiver | First year waived |
---|
Interest Free Period | 23 days |
---|
Annual Interest Rate | 28.88% |
---|
Late Payment Fees | 5% or S$100, whichever is higher |
---|
Minimum Monthly Repayment | 3% or S$50, whichever is higher |
---|
Foreign Currency Transaction Fee | 3.00% |
---|
Foreign Check Fee | N/A |
---|
Cash Advance Transaction Fee | 6% or S$20, whichever is higher |
---|
Overlimit Fee | S$40 |
---|
Singaporean/PR Minimum Income | S$30,000 |
---|
Non-Singaporean Minimum Income | S$60,000 |
---|
Disclaimer: At MoneySmart.sg, we strive to keep our information accurate and up to date. This information may be different than what you see when you visit a financial institution, service provider or specific product’s site. All financial products and services are presented without warranty. Additionally, this site may be compensated through third party advertisers. However, the results of our comparison tools which are not marked as sponsored are always based on objective analysis first.