Updated February 2019
Cars in Singapore are expensive but you can certainly save on fuel! Get up to 21% discount when you pump petrol at petrol stations like Shell, Esso, SPC and Caltex. Compare petrol discounts and find the best one.
Get S$250 Cash
21.04%
Max. Savings at Caltex (Platinum 98)
16%
Instant Discount at Caltex (Platinum 98)
1.5%
Cash Back at all Other Petrol Stations
21.04%
Max. Savings at Caltex (Platinum 98)
16%
Instant Discount at Caltex (Platinum 98)
1.5%
Cash Back at all Other Petrol Stations
Annual Interest Rate | 26.90% |
---|---|
Principle Annual Fee | $193 |
Supplementary Annual Fee | 0.0 |
Fee Waiver | Available |
Minimum Monthly Repayment | 1% or S$50, whichever is higher |
Interest Free Period |
Singaporean | $30,000 |
---|---|
Foreigner | $60,000 |
Card Association | MasterCard |
---|---|
Wireless Payment | MasterCard PayPass, Apple Pay, Samsung Pay, Google Pay |
20.1%
Max. Savings at SPC
15%
Instant Discount at SPC
0.3%
Cash Back at all Other Petrol Stations
20.1%
Max. Savings at SPC
15%
Instant Discount at SPC
0.3%
Cash Back at all Other Petrol Stations
Annual Interest Rate | 25.90% |
---|---|
Principle Annual Fee | $193 |
Supplementary Annual Fee | 96.3 |
Fee Waiver | Available |
Minimum Monthly Repayment | 3% or $80, whichever is higher |
Interest Free Period | 20 days |
Singaporean | $30,000 |
---|---|
Foreigner | $45,000 |
Card Association | MasterCard |
---|---|
Wireless Payment | MasterCard PayPass, Apple Pay, Samsung Pay, Google Pay |
Get free $200 Vouchers
20.88%
Max. Savings at Esso & Shell
14%
Instant Discount at Esso & Shell
8%
Cash Back at all Other Petrol Stations
20.88%
Max. Savings at Esso & Shell
14%
Instant Discount at Esso & Shell
8%
Cash Back at all Other Petrol Stations
Annual Interest Rate | 26.90% |
---|---|
Principle Annual Fee | $193 |
Supplementary Annual Fee | $96.30 |
Fee Waiver | Available |
Minimum Monthly Repayment | 1% or S$50, whichever is higher |
Interest Free Period | 25 days |
Singaporean | $30,000 |
---|---|
Foreigner | $42,000 |
Card Association | MasterCard, Visa |
---|---|
Wireless Payment | Visa payWave, MasterCard PayPass, Samsung Pay, Citi Pay |
Up to 24%
Max. Savings at Shell or SPC
10%/15%
Instant Discount at Shell / SPC
Up to 5%
Cash Back at all Other Petrol Stations
Up to 24%
Max. Savings at Shell or SPC
10%/15%
Instant Discount at Shell / SPC
Up to 5%
Cash Back at all Other Petrol Stations
Annual Interest Rate | 25.90% |
---|---|
Principle Annual Fee | $193 |
Supplementary Annual Fee | 1st supplementary card free; $96.30 for subsequent cards |
Fee Waiver | Available |
Minimum Monthly Repayment | 3% of S$50, whichever is higher |
Interest Free Period | 21 days |
Singaporean | $30,000 |
---|---|
Foreigner | $40,000 |
Card Association | Visa |
---|---|
Wireless Payment | Visa payWave, Apple Pay, Samsung Pay, Android Pay, Mighty Pay |
Up to 23%
Max. Savings at Caltex or Esso
16%/14%
Instant Discount at Caltex / Esso
5%
Cashback at all Other Petrol Stations
Up to 23%
Max. Savings at Caltex or Esso
16%/14%
Instant Discount at Caltex / Esso
5%
Cashback at all Other Petrol Stations
Annual Interest Rate | 26.88% |
---|---|
Principle Annual Fee | $193 |
Supplementary Annual Fee | S$96.30 |
Fee Waiver | Available |
Minimum Monthly Repayment | 3% or S$50, whichever is higher |
Interest Free Period | 23 days |
Singaporean | $30,000 |
---|---|
Foreigner | $45,000 |
Card Association | Visa |
---|---|
Wireless Payment | Visa payWave, Apple Pay, Samsung Pay, Google Pay |
25.07%
Max. Savings at Caltex (Platinum 98)
16%
Instant Discount at Caltex (Platinum 98)
1.4 Miles
per S$1 spent at all Other Petrol Stations
25.07%
Max. Savings at Caltex (Platinum 98)
16%
Instant Discount at Caltex (Platinum 98)
1.4 Miles
per S$1 spent at all Other Petrol Stations
Annual Interest Rate | 26.90% |
---|---|
Principle Annual Fee | $589 |
Supplementary Annual Fee | 0.0 |
Fee Waiver | Not Available |
Minimum Monthly Repayment | 1% of S$50, whichever is higher |
Interest Free Period | 22 days |
Singaporean | $150,000 |
---|---|
Foreigner | $150,000 |
Card Association | Visa |
---|---|
Wireless Payment | Visa payWave |
27.6%
Max. Savings at Esso
17%
Instant Discount at Esso
1 Smiles Point
per 1 litre of Synergy fuel purchased at Esso
27.6%
Max. Savings at Esso
17%
Instant Discount at Esso
1 Smiles Point
per 1 litre of Synergy fuel purchased at Esso
Annual Interest Rate | 25.90% |
---|---|
Principle Annual Fee | $86 |
Supplementary Annual Fee | 42.8 |
Fee Waiver | Available |
Minimum Monthly Repayment | 3% or S$50, whichever is higher |
Interest Free Period | 20 days |
Singaporean | $30,000 |
---|---|
Foreigner | $45,000 |
Card Association | MasterCard |
---|---|
Wireless Payment | MasterCard PayPass, Apple Pay, Samsung Pay, Google Pay |
10X Points
on all Petrol Stations
19.1%
savings at Shell
1 Point = 0.5 miles
Rewards to Miles Conversion for Selected Airline Partners
10X Points
on all Petrol Stations
19.1%
savings at Shell
1 Point = 0.5 miles
Rewards to Miles Conversion for Selected Airline Partners
Annual Interest Rate | 25.90% |
---|---|
Principle Annual Fee | $240 |
Supplementary Annual Fee | Free |
Fee Waiver | Available |
Minimum Monthly Repayment | 3% or S$20, whichever is higher |
Interest Free Period | 20 days |
Singaporean | $80,000 |
---|---|
Foreigner | $80,000 |
Card Association | MasterCard |
---|---|
Wireless Payment | MasterCard PayPass |
Get free $200 Vouchers
14%
Max. Savings at Esso & Shell
14%
Instant Discount at Esso & Shell
1.2 Miles
per S$1 spent at all Other Petrol Stations
14%
Max. Savings at Esso & Shell
14%
Instant Discount at Esso & Shell
1.2 Miles
per S$1 spent at all Other Petrol Stations
Annual Interest Rate | 26.90% |
---|---|
Principle Annual Fee | $193 |
Supplementary Annual Fee | Complimentary |
Fee Waiver | Avaliable |
Minimum Monthly Repayment | 1% or S$50, whichever is higher |
Interest Free Period | 25 days |
Singaporean | $30,000 |
---|---|
Foreigner | $42,000 |
Card Association | Visa, American Express |
---|---|
Wireless Payment | Visa payWave, Samsung Pay, Citi Pay |
Get free $200 Vouchers
14%
Max. Savings at Esso & Shell
14%
Instant Discount at Esso & Shell
1 Point
per S$1 spent at all Other Petrol Stations
14%
Max. Savings at Esso & Shell
14%
Instant Discount at Esso & Shell
1 Point
per S$1 spent at all Other Petrol Stations
Annual Interest Rate | 26.90% |
---|---|
Principle Annual Fee | $193 |
Supplementary Annual Fee | $96.30 |
Fee Waiver | Available |
Minimum Monthly Repayment | 1% or S$50, whichever is higher |
Interest Free Period | 25 days |
Singaporean | $30,000 |
---|---|
Foreigner | $42,000 |
Card Association | MasterCard, Visa |
---|---|
Wireless Payment | Master PayPass, Visa payWave, Samsung Pay, Citi Pay |
Get up to S$250
Up to 20.2%
Max. Savings at Caltex or Shell
Up to 16%
Max. Instant Discount at Caltex & Shell
Up to 5%
Cash Back at all Other Petrol Stations
Up to 20.2%
Max. Savings at Caltex or Shell
Up to 16%
Max. Instant Discount at Caltex & Shell
Up to 5%
Cash Back at all Other Petrol Stations
Annual Interest Rate | 25.90% |
---|---|
Principle Annual Fee | $193 |
Supplementary Annual Fee | 0.0 |
Fee Waiver | Available |
Minimum Monthly Repayment | 3% or S$50, whichever is higher |
Interest Free Period | 20 days |
Singaporean | $30,000 |
---|---|
Foreigner | $40,000 |
Card Association | Visa |
---|---|
Wireless Payment | Visa payWave, Apple Pay |
19.78%
Max. Savings at Caltex (Platinum 98)
16%
Instant Discount at Caltex (Platinum 98)
1 Point
per S$1 spent at all Other Petrol Stations
19.78%
Max. Savings at Caltex (Platinum 98)
16%
Instant Discount at Caltex (Platinum 98)
1 Point
per S$1 spent at all Other Petrol Stations
Annual Interest Rate | 26.90% |
---|---|
Principle Annual Fee | $193 |
Supplementary Annual Fee | N/A |
Fee Waiver | Available |
Minimum Monthly Repayment | 1% or S$50, whichever is higher |
Interest Free Period |
Singaporean | $30,000 |
---|---|
Foreigner | $60,000 |
Card Association | MasterCard, Visa |
---|---|
Wireless Payment | MasterCard PayPass, Visa payWave, Apple Pay, Samsung Pay, Google Pay |
Get up to S$250
16%
Max. Savings at Caltex or Shell
16%
Instant Discount at Caltex & Shell
1 Point
per S$1 spent at all Other Petrol Stations
16%
Max. Savings at Caltex or Shell
16%
Instant Discount at Caltex & Shell
1 Point
per S$1 spent at all Other Petrol Stations
Annual Interest Rate | 25.90% |
---|---|
Principle Annual Fee | $150 |
Supplementary Annual Fee | 0.0 |
Fee Waiver | Available |
Minimum Monthly Repayment | 3% or S$50, whichever is higher |
Interest Free Period | 20 days |
Singaporean | $30,000 |
---|---|
Foreigner | $40,000 |
Card Association | Visa |
---|---|
Wireless Payment | Visa payWave, Apple Pay |
Up to 20.2%
Max. savings at Caltex or Shell
16%
Instant Discount at Caltex and Shell
1 Air Mile
per S$1 spent at all Other Petrol Stations
Up to 20.2%
Max. savings at Caltex or Shell
16%
Instant Discount at Caltex and Shell
1 Air Mile
per S$1 spent at all Other Petrol Stations
Annual Interest Rate | 25.90% |
---|---|
Principle Annual Fee | $650 |
Supplementary Annual Fee | 0.0 |
Fee Waiver | Not Available |
Minimum Monthly Repayment | 3% or S$50, whichever is higher |
Interest Free Period | 20 days |
Singaporean | $120,000 |
---|---|
Foreigner | $120,000 |
Card Association | Visa |
---|---|
Wireless Payment | Visa payWave, Apple Pay |
16%
Onsite Discount at Caltex
14%
Fuel Savings at Esso
S$30 Esso Synergy Voucher
with 10,500 OCBC$
16%
Onsite Discount at Caltex
14%
Fuel Savings at Esso
S$30 Esso Synergy Voucher
with 10,500 OCBC$
Annual Interest Rate | 26.88% |
---|---|
Principle Annual Fee | $193 |
Supplementary Annual Fee | $96.30 |
Fee Waiver | Available |
Minimum Monthly Repayment | 3% or S$50, whichever is higher |
Interest Free Period | 23 days |
Singaporean | $30,000 |
---|---|
Foreigner | $45,000 |
Card Association | MasterCard |
---|---|
Wireless Payment | Apple Pay, Samsung Pay, Google Pay |
20.6%
Fuel Savings at Esso
18%
Instant Discount at Caltex
0.22
LinkPoints per S$1 spent at all Other Petrol Stations
20.6%
Fuel Savings at Esso
18%
Instant Discount at Caltex
0.22
LinkPoints per S$1 spent at all Other Petrol Stations
Annual Interest Rate | 25.92% |
---|---|
Principle Annual Fee | N/A |
Supplementary Annual Fee | Complimentary, up to 3 supplementary cards |
Fee Waiver | Available |
Minimum Monthly Repayment | 3% or S$50, whichever is higher |
Interest Free Period | 23 days |
Singaporean | $30,000 |
---|---|
Foreigner | $45,000 |
Card Association | Visa |
---|---|
Wireless Payment | Visa payWave, Apple Pay, Samsung Pay, Google Pay |
14%
Savings at Esso
16%
Onsite Discount at Caltex
$0
Min. Spend per month
Annual Interest Rate | 26.88% |
---|---|
Principle Annual Fee | $161 |
Supplementary Annual Fee | $80.25 |
Fee Waiver | Available |
Minimum Monthly Repayment | 3% or S$50, whichever is higher |
Interest Free Period | 23 days |
Singaporean | $30,000 |
---|---|
Foreigner | $45,000 |
Card Association | MasterCard |
---|---|
Wireless Payment | Apple Pay, Samsung Pay, Google Pay |
20.6%
Fuel Savings at Esso
18%
Instant Discount at Caltex
0.22 LinkPoints
per S$1 spent at all Other Petrol Stations
20.6%
Fuel Savings at Esso
18%
Instant Discount at Caltex
0.22 LinkPoints
per S$1 spent at all Other Petrol Stations
Annual Interest Rate | 25.92% |
---|---|
Principle Annual Fee | $107 |
Supplementary Annual Fee | Complimentary, up to 3 supplementary cards |
Fee Waiver | Available |
Minimum Monthly Repayment | 3% or S$50, whichever is higher |
Interest Free Period | 23 days |
Singaporean | $30,000 |
---|---|
Foreigner | $45,000 |
Card Association | Visa |
---|---|
Wireless Payment | Visa payWave, Apple Pay, Samsung Pay, Google Pay |
Credit Card | Maximum Fuel Savings | Instant Discount |
---|---|---|
DBS Esso Card | 27.60% | 17.0% |
UOB One Card | 24.00% | 15.0% |
OCBC 365 Credit Card | 23.00% | 16.0% |
Standard Chartered Unlimited Cashback Card | 21.04% | 16.0% |
POSB Everyday Card | 20.10% | 15.0% |
Citi Cash Back Card | 20.88% | 14.0% |
In order to maximize the savings on your fuel spending, choose your preferred petrol station (Esso, Shell, Caltex, and SPC) and enroll yourself into the respective loyalty programs. Do note that for some petrol stations, you would need to present the loyalty card at the time of purchase so do not forget to bring them with you when refueling your car or motorbike!
The Esso Smiles loyalty card lets you earn 1 Smiles rewards point per liter of Esso Synergy fuel you pump. Pair that with the right credit card and you’re looking at as much as 27% in savings. It should come as no surprise that the DBS Esso Card currently offers the best Esso discount in Singapore
Shell Escape Loyalty Program lets you earn 1 point per liter of Shell FuelSave petrol. You can also earn points when you send your car for servicing and car washing. Right now, the best credit card to use with your Shell Escape card is the Citi Cash Back Card, which gives you up to 20.88% discount
To get cheaper petrol prices at SPC, you should definitely sign up for the SPC&U membership card. Rather than letting you earn points, it gives you a direct petrol discount (10% for petrol, 15% for diesel) - instant gratification. The best credit cards to use for SPC discounts are the UOB One Card or the POSB Everyday Card.
You can use that NTUC membership you signed up for at that roadshow. That’s right - apart from letting you earn LinkPoints at NTUC FairPrice, your NTUC Plus! Card also functions as the loyalty card for Caltex. The best credit cards for Caltex discounts are the Standard Chartered Unlimited Cashback or OCBC 365 Card. You can get up to about 21% in savings with these credit cards.
Credit Cards | Maximum Fuel Discount | Other Rewards |
---|---|---|
DBS Esso Card | 27.60% | 8% cashback on Grab rides, Dining, Groceries & Petrol daily, worldwide |
Citi Cash Back Card | 20.88% | 8% cashback on Grab rides, Dining, Groceries & Petrol daily, worldwide |
NTUC Plus! Visa Credit Card | 20.60% | 7% Cash Back at FairPrice Stores, Unity and Warehouse Club |
OCBC 365 Credit Card | 20.40% | 6% Cashback on All day Dining and Food Delivery |
Maybank World Mastercard | 19.10% | 10X TREATS Points (4 miles) per S$1 spent at selected outlets |
Credit Card | Maximum Fuel Discount | Other Rewards |
---|---|---|
UOB One Card | 21.70% | Up to S$200 cash credit when you apply for a UOB One Card & Account |
Citi Cash Back Card | 20.88% | Get S$200 NTUC/Taka/CapitaLand vouchers when you apply via MoneySmart |
HSBC Visa Platinum Credit Card | 20.20% | Get up to 5% Cash Back on Mobile/Internet/Cable TV recurring bills |
Maybank World Mastercard | 19.10% | Get a Samsonite Orfeo 69cm Spinner (worth S$420) |
Use our new KrisFlyer miles redemption calculator and find out which destinations you can travel for free on a travel class of your choice.
Credit Card | Maximum Fuel Discount | Other Rewards |
---|---|---|
OCBC 365 Credit Card | 23.00% | 6% Cashback on dining everyday, both locally and overseas |
Standard Chartered Unlimited Cashback Card | 21.04% | Get S$150 in Prime Now Credits upon card card activation |
HSBC Visa Platinum Credit Card | 20.20% | Get a Samsonite Astra 55cm luggage (worth S$350) |
Maybank World Mastercard | 19.10% | First year fee waiver for Principal card |
Credit Card | Maximum Fuel Savings | Other Rewards |
---|---|---|
UOB One Card | 24.00% | 3.33% rebates with a min. spend of S$500 per month |
POSB Everyday Card | 20.10% | Get S$50 cashback and up to 20% cash rebates for new POSB Everyday Cardmembers |
Maybank World Mastercard | 19.10% | Get a Samsonite Orfeo 69cm Spinner |
Unless you’re a die-hard cheapo trying to beat the system, it doesn’t really matter if you go to Esso, Shell, Caltex or SPC. The difference in their petrol prices is very small, and won’t matter to most people. Just pick one petrol chain that’s convenient for you and stick to it.
Never pump petrol without your preferred petrol chain’s loyalty card, be it Esso Smiles, Shell Escape, Caltex Plus! or SPC&U. At the point of payment, you’ll need to show it to the cashier along with your credit card to get the full petrol discount.
Don’t top up your tank as and when you feel like it - make sure your tank is empty enough before you fill ‘er up. That’s because you can often get a greater discount if your petrol cost hits a certain minimum.
Some of these credit cards have a minimum spending requirement to meet before you can get your full cash rebate. Don’t let your money-saving efforts go to waste by neglecting it.
While we’re on the topic of terms & conditions, remember to check the cash rebates cap on your petrol credit card too. The higher the rebates, the quicker you’ll hit the cap. If your petrol consumption is high, consider carrying a backup petrol credit card for these cases.