Updated April 2018
Get 35,000 Air Miles
|
|
|
|
|
|
|
Interest Rate & Late Payment Fees | |
Annual Principal Fee | $650 |
Supplementary Annual Fee | 0.0 |
Fee Waiver | Annual programme fee applies |
Interest Free Period | 20 days |
Annual Interest Rate | 25.90% |
Late Payment Fees | S$55 |
Minimum Monthly Repayment | 3% or S$50, whichever is higher |
Foreign Currency Transaction Fee | 2.50% |
Foreign Check Fee | N.A. |
Cash Advance Transaction Fee | 6% or $15, whichever is higher |
Overlimit Fee | $40 |
Eligibility | |
Singaporean Minimum Income | $120,000 |
Non-Singaporean Minimum Income | $120,000 |
Other | |
Card Association | Visa |
Wireless Payment | Visa payWave, Apple Pay |