|
|
|
|
|
|
|
Interest Rate & Late Payment Fees | |
Annual Principal Fee | $193 |
Supplementary Annual Fee | 96.3 |
Fee Waiver | Available |
Interest Free Period | 21 days |
Annual Interest Rate | 25.90% |
Late Payment Fees | S$90 |
Minimum Monthly Repayment | 3% or S$50, whichever is higher |
Foreign Currency Transaction Fee | 3.25% |
Foreign Check Fee | N/A |
Cash Advance Transaction Fee | 6% |
Overlimit Fee | $40 |
Eligibility | |
Singaporean Minimum Income | $30,000 |
Non-Singaporean Minimum Income | $40,000 |
Other | |
Card Association | MasterCard |
Wireless Payment | MasterCard PayPass, Apple Pay, Samsung Pay, Android Pay, Mighty Pay |