Best UOB Credit Cards in Singapore 2026 Comparison
Compare the best UOB Singapore credit cards for cashback, rewards, air miles, and shopping here.
Refine Your Results
We found 14 UOB credit cards for you!
Disclaimer: At MoneySmart.sg, we strive to keep our information accurate and up to date. This information may be different than what you see when you visit a financial institution, service provider or specific product’s site. All financial products and services are presented without warranty. Additionally, this site may be compensated through third party advertisers. However, the results of our comparison tools which are not marked as sponsored are always based on objective analysis first.
What Makes MoneySmart Trustworthy 👉
UOB Credit Card Key Features & Benefits: Overview
Card name | Main benefits | Limitations | Annual fee |
Up to 10% cashback on daily spend at Grab, McDonald's, Shopee, and SimplyGo Up to 8% cashback on groceries Up to 4.33% cashback on SP Group utilities | Requires consistent $600/$1,000/$2,000 monthly spend to unlock tiered cashback Cashback capped per quarter | $196.20 (1st year waived) | |
10% cashback on eligible online shopping, mobile contactless, gyms/telco/streaming with min. $800 monthly spend 0% FX fees on overseas spend (Valid till 30 Jun 2026) | Cashback capped at $100 per month Requires 3 eligible transactions monthly for annual fee waiver | $196.20 (1st year waived with 3+ monthly transactions) | |
1.7% unlimited cashback on almost all categories worldwide; includes commonly merchant category code (MCC) exclusions like insurance premiums, school fees, healthcare bills, and others | NETS transactions and some utilities only earn 0.3% cashback | $196.20 (1st year waived) | |
Up to 10 miles per $1 (25X UNI$ per $5) in enrolled category 0% interest LuxePay Plan (6/12 months) e-Commerce protection | Only one category earns accelerated UNI$ per quarter; must pre-select category quarterly via app | $196.20 (1st year waived) | |
Up to 8 miles per $1 on major airlines and hotels worldwide via Agoda and Expedia 3 miles per $1 in ASEAN countries 2.4 miles per $1 on other eligible overseas spend 4 complimentary airport lounge visits No miles cap, no min. spend | Higher annual fee ($261.60) 3.25% FX fee applies on overseas transactions | $261.60 (1st year waived) | |
Up to 4 miles per $1 on eligible overseas, petrol, contactless, and SimplyGo spend | 3.25% FX fee | $218.00 (1st year waived) | |
Up to 4 miles per $1 (UNI$10 per $5) on eligible online shopping, mobile contactless, dining, SimplyGo, groceries, entertainment | Monthly cap ~$1,000 on eligible spend earning accelerated UNI$ 3.25% FX fee applies | $196.20 (1st year waived) |
Key takeaways
- Eligibility requirements: All UOB cards featured in the above table have minimum annual incomes of $30,000 (Singaporean/PR) or $40,000 (foreigner), and a minimum of 21 years old to apply.
- Reading the limitations column:Pay close attention to spend requirements (UOB One Card), category restrictions (UOB Lady's Card), and caps (UOB Preferred Platinum). These constraints determine whether a card's headline benefits apply to your actual spending habits.
- Most credit cards come with a 3.25% foreign transaction fee unless stated otherwise.
- Higher cashback/miles rates typically come with minimum spend thresholds or earn rate caps on bonus categories. Cards with no minimum spend (e.g. UOB PRVI Miles) offset this with higher annual fees.
- Exclusive features like LuxePay (UOB Lady's Card only) or complimentary airport lounge access (UOB PRVI Miles) may justify trade-offs.
Which UOB Credit Card Matches Your Needs?
Choosing the right UOB credit card often comes down to your lifestyle. Here's a look at which UOB cards fit distinct Singaporean spending personas.
1. Best for cashback maximisers: UOB One Card
Criteria | Details |
Persona fit | Methodical spenders who want top cashback on daily essentials like groceries, dining, transport, and recurring bills |
Key benefits | Up to 10% cashback at McDonald's, Grab, Shopee, and SimplyGo Up to 8% cashback on groceries 4.33% cashback on utilities (SP Group) Cashback is auto-credited quarterly, not monthly; track your 3-month spend cycle |
Spend requirement | Consistently spend $600, $1,000, or $2,000 monthly to unlock tiered cashback |
Maximisation strategy (Sample breakdown) | $150 Grab rides + $300 Shopee shopping + $150 McDonald's delivery + $400 grocery shopping = $1,000 total spend per month Worth ~$222 cashback per quarter ⚠️ Falling < $600 monthly spend will drop you to lowest base 0.3% cashback |
Fees & charges | Late payment fee: $100 Interest rate on purchases: 27.8% p.a. if balance not paid in full |
💡 MoneySmart Tip | Consolidate everyday expenses to reach target spend and set up recurring bills on this card |
READ: UOB One Credit Card Review
2. Best for young, digital-savvy spenders: UOB EVOL Card
Criteria | Details |
Persona fit | Early-career, digital-native individuals who prefer seamless online or mobile transactions and expect fuss-free rewards |
Key benefits | 10% cashback on eligible local online shopping, mobile contactless (Apple Pay, Samsung Pay, Google Pay), gyms/telcos/streaming; cashback capped at 0% FX fee on overseas spend (Valid till 30 Jun 2026) |
Spend requirement | Make at least 3 transactions monthly for annual fee waiver in subsequent years |
Maximisation strategy (Sample breakdown) | $300 online shopping + $200 gym/telco/streaming subscriptions + $300 mobile contactless dining/transport = $800 total spend per month Worth $64 cashback per month ($30 online cap + $20 gym/telco cap + $14 from mobile/other; total $80 cashback cap) |
Fees & charges | Annual fee: $196.20 (1st year waived with 3 eligible monthly transactions) Interest on purchases: 27.8% p.a. Late payment fee: $100 ⭐ Zero foreign transaction (FX) fees |
💡 MoneySmart Tip | Split spend across multiple eligible categories (online, mobile contactless, gym, telco, streaming) to hit the $800 minimum 0% FX fee makes this great for overseas expenses too |
READ: UOB EVOL Credit Card Review
3. Best for big-ticket expenses: UOB Absolute Cashback Card
Criteria | Details |
Persona fit | Those eyeing big purchases (e.g. furniture, electronics, or wedding expenses) and aiming for manageable repayments and high cashback without exclusions |
Key benefits | Flat 1.7% unlimited cashback on nearly all spend types with no minimum and few exclusions (insurance, school fees, bills, and more) |
Cashback mechanics | Cashback earned automatically offsets against next month's bill; no tracking required |
Maximisation strategy (Sample breakdown) | Spending $2,000 on electronics or furniture = $34 in cashback |
Fees & Charges | Annual fee: $196.20 (1st year waived) Interest on purchases: 27.8% p.a. Late payment fee: $100 Foreign transaction fee: 3.25% |
💡 MoneySmart Tip | No complex categories to track while spending and earning cashback; ideal for excluded categories on other cards |
READ: UOB Absolute Cashback Credit Card Review
🪙 Want to maximise your cashback game? Browse our curated list of cashback credit cards to see how each card stacks up for your everyday spending.
4. Best for miles generalists: UOB Lady's Card
Criteria | Details |
Persona fit | Focused spenders who channel expenses toward one enrolled categories like fashion, beauty, or travel |
Key benefits | 10X UNI$ per $5 (4 miles per $1) in chosen category (Fashion, Groceries, Dining, Beauty, Entertainment, Transport, Travel); categories can be switched quarterly, but not necessary Can earn up to 25X UNI$ per $5 (10 miles per $1) when pairing card with UOB Lady's Savings Account 0% interest Lady's LuxePay installment for 6 or 12 months |
Maximisation strategy (Sample breakdown) | $1,000 monthly spend in chosen category (e.g. Zalora under "Fashion") = 2,000 UNI$ per month Worth ~800 miles per month |
Fees & charges | Annual fee: $196.20 (1st year waived) Interest on purchases: 27.8% p.a. Late payment fee: $100 Foreign transaction fee: 3.25% |
💡 MoneySmart Tip | Change preferred category quarterly via UOB app to align with your biggest upcoming expenses |
READ: UOB Lady's Credit Card Review
5. Best for frequent flyers: UOB PRVI Miles Card
Criteria | Details |
Persona fit | Avid travellers and miles collectors who want to rack up rewards on overseas and travel-related spending |
Key benefits | 3 miles per $1 in selected ASEAN countries (Indonesia, Malaysia, Thailand, Vietnam) 2.4 miles per $1 for other eligible overseas expenses 1.4 miles per $1 on eligible local spend Up to 8 miles per $1 on hotels and airline bookings via Agoda and Expedia 4 complimentary airport lounge visits per year No minimum spend, no cap on miles |
Maximisation strategy (Sample breakdown) | $2,000 Agoda/Expedia booking (via UOB portal) (8 mpd) + $1,000 ASEAN overseas dining/shopping (3 mpd) = 16,000 miles + 3,000 miles = 19,000 miles total |
Fees & charges | Annual fee: $261.60 (1st year waived) Interest on purchase: 27.8% p.a. Late payment fee: $100 Foreign transaction fee: 3.25% |
💡 MoneySmart Tip | Maximise value by using for large travel bookings—strategically booking through Agoda/Expedia UOB portal |
READ: UOB PRVI Miles Credit Card Review
6. Best for everyday online essentials: UOB Preferred Platinum Visa Card
Criteria | Details |
Persona fit | Regular online shoppers or those who love the convenience and rewards of mobile/contactless payments for daily spend |
Key benefits | Up to 4 miles per $1 (UNI$10 per $5) for eligible online shopping, dining, SimplyGo, groceries, and entertainment Additional rewards for mobile contactless payments (e.g. Apple Pay, Google Pay, Samsung Pay) |
Maximisation strategy (Sample breakdown) | $200 SimplyGo/transport + $300 online shopping + $200 dining + $300 groceries = $1,000 eligible spend Worth 2,000 UNI$ (~800 miles) per month |
Fees & charges | Annual fee: $196.20 (1st year waived) Interest on purchases: 27.8% p.a. Late payment fee: $100 Foreign transaction fee: 3.25% |
💡 MoneySmart Tip | Channel all eligible online and contactless payments to this card |
Watch Out | Monthly cap on accelerated UNI$ (~$1,000 in eligible spend); exceeding cap drops to base rate |
READ: UOB Preferred Platinum Visa Credit Card Review
✈️ Chase miles, not prices. Compare the best credit cards for earning KrisFlyer miles and start turning your everyday spending into your next trip.
How to Apply For UOB Credit Cards in Singapore?
Understanding the main costs and unique features of UOB credit cards helps you avoid surprises and make the most of your card. Here's a breakdown of standard fees, interest, waivers, and some important glossary terms—all up-to-date as of June 2024.
Eligibility criteria
Singaporeans/PRs | Foreigners | |
Minimum age | 21 years old | 21 years old |
Minimum annual income | $30,000 | $40,000 |
Required documents | If not applying via Singpass MyInfo:
|
|
Things to note:
- Self-employed applicants may need additional documentation (e.g., tax returns, business registration)
- All applications subject to UOB's credit assessment and approval
Standard fees & charges (All UOB cards)
Fee type | Amount/details |
Annual fee (principal) | $196.20–$261.60 (varies by card) |
First year waiver | Waived automatically on all cards |
Supplementary card (1st) | Free |
Supplementary card (2nd+) | $98.10 each |
Interest rate (p.a.) | 27.8% on all cards |
Interest-free period | 21 days from statement date |
Late payment fee | $100 per missed payment |
Min monthly repayment | 3% of outstanding balance or $50 (whichever is higher) |
Cash advance fee | 8% of withdrawn amount |
Foreign transaction fee | 3.25% on all cards except UOB EVOL (0% FX fee) |
Step-by-step guide: UOB card application process
Step | Action | What to do |
1 | Choose your card | Use the MoneySmart UOB credit card comparison tool above, or refer to our table breakdowns & persona matches to select the card that best fits your spending profile ⭐ Remember to check our current MoneySmart exclusive promotions to get the best UOB card deals! |
2 | Apply for UOB credit card via MoneySmart | On this page, click on "Apply Now" of your preferred UOB credit card to begin your application journey. ⭐ Before filling up your application, enter your email address in the MoneySmart Rewards Form to track your sign-up reward eligibility and status after card approval. |
3 | Authenticate with Singpass MyInfo | Use Singpass MyInfo to seamlessly auto-fill your personal details in the application form, minimising manual entry, errors, and manual document submission. |
4 | Upload required documents | However, if MyInfo is unavailable or you're a foreigner, manually upload digital copies of NRIC (Singaporean/PR), Passport and Employment Pass (Foreigners), and other latest income documents (e.g. salary slips or Tax Notice of Assessment). |
5 | Review and confirm details | Double-check all pre-filled and manually entered details before submitting. Errors or omissions can delay the process. |
6 | Submit application & wait for approval | Once submitted, most applicants receive instant approval if MyInfo is used and eligibility is clear. If additional documents or clarification are needed, approval may take longer. |
7 | Card delivery and activation | Upon approval, your digital UOB credit card would typically be available for immediate use in the UOB TMRW app. Your physical UOB credit card will be mailed to you. Once received, activate your physical card through the UOB TMRW app. |
Common application rejections
While most UOB credit card applications are approved, rejections can occur due to:
- Insufficient income documentation
- Existing high credit utilisation across other cards
- Recent credit inquiries (too many applications in short period)
- Incomplete or inaccurate information
Your Next Credit Card Awaits! 💳
We’ve done the dirty work so you don’t have to. From cashback to miles and rewards, explore our complete credit card listings and discover which card works best for your lifestyle.
Customer Reviews on MoneySmart Credit Card Applications
FAQs About UOB Credit Cards in Singapore
What is the minimum income for a UOB credit card in Singapore?
The typical minimum annual income for UOB credit cards are $30,000 for Singaporeans/PRs and $40,000 for foreigners. Premium cards may require higher income.
If unable to meet the income requirement, alternatives like providing a fixed deposit collateral of $10,000 for some UOB cards are also acceptable.
Does the UOB EVOL Card earn cashback on online shopping?
Yes, the UOB EVOL Card earns up to 10% cashback on eligible local online spend, capped at $30 per month. While this local online cashback cap remains the same, do note that UOB EVOL's total cashback cap will be reduced from $100 to $80 from 1 January 2026 onwards.
Which UOB credit cards offer 0% instalment plans?
Only the UOB Lady's Cardprovides a built-in 0% interest instalment feature through Lady's LuxePay, allowing you to split eligible luxury purchases across 6 or 12 months without processing fees.
Most other UOB cards may offer ad-hoc installment options for selected transactions, but terms and eligibility vary. Always activate and track instalment payments, as well as check merchant eligibility via the UOB TMRW app.
How does the quarterly rewards category work for Lady's Card?
You select one rewards category (Beauty, Dining, Fashion, Groceries, or Travel) at the start of each quarter via the UOB TMRW app. The UOB Lady's Card earns 10X UNI$ per $5 (4 miles per $1) in your enrolled category—pairing with a UOB Lady's Savings Account increases this to 25X UNI$ per $5 (10 miles per $1). Bonus UNI$ is capped at approximately $1,000 monthly spend per category.
Which card gives unlimited cashback on all spend?
The UOB Absolute Cashback Card offers 1.7% unlimited cashback on nearly all transactions with no minimum spend, few exclusions, and no cap—ideal for big-ticket items or expenses that don't fit into reward categories.
Can I combine miles, rewards, and unlimited cashback in my UOB spend strategy?
Yes. Use category-based cards (UOB One Card, UOB PRVI Miles Card, UOB EVOL Card) for eligible spend to maximise accelerated rewards, and the UOB Absolute Cashback Card for excluded or miscellaneous spend. Review each card's exclusions and caps regularly.
How does UOB PRVI Miles Card compare for earning miles?
The UOB PRVI Miles Card offers:
- 3 miles per $1 on spending in ASEAN countries (Indonesia, Malaysia, Thailand, Vietnam)
- 2.4 miles per $1 on other eligible overseas spend
- 1.4 miles per $1 on eligible local spend
- Up to 8 miles per $1 on Agoda/Expedia bookings via UOB portal
- 4 complimentary airport lounge visits per year
- No minimum spend and no miles cap
How to apply for a supplementary credit card at UOB?
Visit the UOB Supplementary Cards page and apply via Personal Internet Banking:
- Click on the "Apply Now" button.
- Login with your Personal Internet Banking username and password.
- Download and complete the online application form and follow the given instructions. Remember to provide supporting documents where needed.
- Key in the unique code sent to your email address and finalise the application within 10 calendar days from receiving the email.
How to check UNI$ earned?
To check your UOB UNI$ points, log in to your UOB ibanking or UOB TMRW app > click on Rewards+ tab at the bottom > select "My rewards".
You should be able to view your current UNI$ balance as well as your accumulated history of earned and redeemed UNI$ points. Your UNI$ balance and expiry will also be stated on your monthly statement.
How to link a UOB credit card to KrisFlyer?
For one-time conversion or recurring auto-conversions of your UNI$ points to Singapore KrisFlyer miles, you will need to enrol yourself into the UOB Frequent Flyer Conversion Programme where you will link your UOB credit card to your KrisFlyer account.
How to check and pay my UOB credit card bill?
To view your UOB credit card bill, simply log into your UOB Personal Internet Banking account or UOB TMRW app. There, you can opt for credit card monthly e-statements under: "Account Services" > "Manage eStatement".
From there, you can decide how you want to pay your UOB credit card bill: via the UOB TMRW app, UOB Personal Internet Banking, UOB ATMs, interbank GIRO, SAM or AXS machines, cash, or cheques.




%20Medium%202.jpeg)
%20Medium%202.jpeg)










(S24-0487)%20Small%20(1).jpeg)
(S24-0487)%20Small%20(1).jpeg)









