Updated February 2019
Enjoy shopping discounts and exclusive privileges like free parking and VIP sale previews when you get a shopping credit card. Compare DBS shopping credit cards and find the best one.
S$5= 10X Points
on Online Spend
S$5= 1X Point
on All Other Spend
S$50 = 3,200 Points
Redeem for Vouchers at Selected Malls
S$5= 10X Points
on Online Spend
S$5= 1X Point
on All Other Spend
S$50 = 3,200 Points
Redeem for Vouchers at Selected Malls
Annual Interest Rate | 25.90% |
---|---|
Principle Annual Fee | $193 |
Supplementary Annual Fee | 96.3 |
Fee Waiver | Available |
Minimum Monthly Repayment | 3% or S$50, whichever is higher |
Interest Free Period | 20 days |
Singaporean | $80,000 |
---|---|
Foreigner | $80,000 |
Card Association | MasterCard |
---|---|
Wireless Payment | Apple Pay, Samsung Pay, Google Pay |
Up to 5%
Cash Back on Visa PayWave Purchases
$60
Cash Back Cap per month
$600
Min. Spend Per month
Up to 5%
Cash Back on Visa PayWave Purchases
$60
Cash Back Cap per month
$600
Min. Spend Per month
Annual Interest Rate | 25.90% |
---|---|
Principle Annual Fee | $128 |
Supplementary Annual Fee | 64.2 |
Fee Waiver | Available |
Minimum Monthly Repayment | 3% or S$50, whichever is higher |
Interest Free Period | 20 days |
Singaporean | $30,000 |
---|---|
Foreigner | $45,000 |
Card Association | Visa |
---|---|
Wireless Payment | Visa payWave, Apple Pay, Samsung Pay, Google Pay |
S$5 = 5X Points
On Online Spend
S$5= 1X Point
On All Other Spend
S$50 = 3,200 Points
Redeem for Vouchers at Selected Malls
S$5 = 5X Points
On Online Spend
S$5= 1X Point
On All Other Spend
S$50 = 3,200 Points
Redeem for Vouchers at Selected Malls
Annual Interest Rate | 25.90% |
---|---|
Principle Annual Fee | $161 |
Supplementary Annual Fee | 80.25 |
Fee Waiver | Available |
Minimum Monthly Repayment | 3% or S$50, whichever is higher |
Interest Free Period | 20 days |
Singaporean | $30,000 |
---|---|
Foreigner | $45,000 |
Card Association | MasterCard |
---|---|
Wireless Payment | Apple Pay, Samsung Pay, Google Pay |
S$10= 2 Taka Points
at Takashimaya Department Store & Takashimaya Square, B2
S$10= 2 Taka Points
On All Other Spend at Selected Stores
10%
Additional Discount at Selected Malls
S$10= 2 Taka Points
at Takashimaya Department Store & Takashimaya Square, B2
S$10= 2 Taka Points
On All Other Spend at Selected Stores
10%
Additional Discount at Selected Malls
Annual Interest Rate | 25.90% |
---|---|
Principle Annual Fee | $193 |
Supplementary Annual Fee | 96.3 |
Fee Waiver | Available |
Minimum Monthly Repayment | 3% or S$50, whichever is higher |
Interest Free Period | 20 days |
Singaporean | $30,000 |
---|---|
Foreigner | $45,000 |
Card Association | Visa, American Express |
---|---|
Wireless Payment | Visa payWave, Apple Pay, Samsung Pay, Google Pay |
S$5= 3X points
per S$5 Spent via Visa payWave
S$5= 1X Points
On All Other Spend
S$50 = 3,200 Points
Redeem for Vouchers at Selected Malls
S$5= 3X points
per S$5 Spent via Visa payWave
S$5= 1X Points
On All Other Spend
S$50 = 3,200 Points
Redeem for Vouchers at Selected Malls
Annual Interest Rate | 25.90% |
---|---|
Principle Annual Fee | $193 |
Supplementary Annual Fee | 96.3 |
Fee Waiver | Available |
Minimum Monthly Repayment | 3% or S$50, whichever is higher |
Interest Free Period | 20 days |
Singaporean | $30,000 |
---|---|
Foreigner | $45,000 |
Card Association | Visa, American Express |
---|---|
Wireless Payment | Visa payWave, Apple Pay, Samsung Pay, Google Pay |
S$10 = 1 Smiles Point
on Retail Spend Outside Esso
1 Litre = 1 Point
on Synergy Fuel Purchased At Esso
S$10 = 300 Points
Redeem for Synergy Fuel Vouchers
S$10 = 1 Smiles Point
on Retail Spend Outside Esso
1 Litre = 1 Point
on Synergy Fuel Purchased At Esso
S$10 = 300 Points
Redeem for Synergy Fuel Vouchers
Annual Interest Rate | 25.90% |
---|---|
Principle Annual Fee | $86 |
Supplementary Annual Fee | 42.8 |
Fee Waiver | Available |
Minimum Monthly Repayment | 3% or S$50, whichever is higher |
Interest Free Period | 20 days |
Singaporean | $30,000 |
---|---|
Foreigner | $45,000 |
Card Association | MasterCard |
---|---|
Wireless Payment | MasterCard PayPass, Apple Pay, Samsung Pay, Google Pay |
S$1 = 1.2 Miles
Local Spend
S$1 = 2 Miles
Overseas Spend
S$1 = 3 Miles
Selected Online Hotel and Flight bookings
S$1 = 1.2 Miles
Local Spend
S$1 = 2 Miles
Overseas Spend
S$1 = 3 Miles
Selected Online Hotel and Flight bookings
Annual Interest Rate | 25.90% |
---|---|
Principle Annual Fee | $193 |
Supplementary Annual Fee | 96.3 |
Fee Waiver | Available |
Minimum Monthly Repayment | 3% or S$50, whichever is higher |
Interest Free Period | 20 days |
Singaporean | $30,000 |
---|---|
Foreigner | $45,000 |
Card Association | Visa, American Express |
---|---|
Wireless Payment | Visa payWave, Apple Pay, Samsung Pay, Google Pay |