- 0.05%
- Base Interest Rate p.a.
- Up to 5.30%
- Max. Interest Rate p.a.
- S$1,000
- Min. Balance
All Details
UOB One Account comes with a UOB One Debit Card which you can use to get up to 3% cashback on dining, online shopping, groceries, transport, and more
Citizenship Status | N/A |
---|
| |
---|
Minimum Initial Deposit | S$1,000 |
---|
| |
---|
Minimum Average Monthly Balance | S$1,000 |
---|
| |
---|
Fall Below Fee | S$5 |
---|
| |
---|
Monthly Account Fee | N/A |
---|
| |
---|
ATM Withdrawal Charges | N/A |
---|
| |
---|
Cash Deposit Fee | N/A |
---|
| |
---|
Counter Withdrawal Fee | N/A |
---|
| |
---|
Passbook Replacement Fee | N/A |
---|
| |
---|
Incidental Overdraft Charge | N/A |
---|
| |
---|
Other Fees (if any) | N/A |
---|
| |
---|
Base Interest p.a. | 0.05% p.a. |
---|
| |
---|
Max. Interest p.a. | Up to 5.30% p.a. |
---|
| |
---|
Monthly Card Spending | Up to 0.65% p.a. when you spend min. S$500 on eligible UOB Card |
---|
| |
---|
Monthly Salary Credit | Up to 5.30% p.a. when you credit salary via GIRO and spend min. S$500 on eligible UOB Card |
---|
| |
---|
Monthly Bill Payment | Up to 2.50% p.a. when you make 3 GIRO debit transactions and spend min. S$500 on eligible UOB Card |
---|
| |
---|
Note | All Bonus Interest Rates are add ons to the Base Interest Rates |
---|
| |
---|
Disclaimer: At MoneySmart.sg, we strive to keep our information accurate and up to date. This information may be different than what you see when you visit a financial institution, service provider or specific product’s site. All financial products and services are presented without warranty. Additionally, this site may be compensated through third party advertisers. However, the results of our comparison tools which are not marked as sponsored are always based on objective analysis first.