Choice of major global currencies for deposit
- S$1,000
- Min. Deposit
- 1 to 36 months
- Tenure
- 0.25%
- Interest Rate (p.a.)
All Details
Citizenship Status | Singaporeans, PR and Foreigners |
---|
| |
---|
Age | Min. 21 years old |
---|
| |
---|
Minimum Deposit | Minimum Deposit Amounts for opening account |
---|
- SGD | S$1,000 |
---|
- USD | US$5000 |
---|
- GBP | £50,000 |
---|
- AUD | AUD50,000 |
---|
Fees and Charges | Interest rates from S$1,000 to S$1,000,000 |
---|
- 1 month | 0.05% |
---|
- 2 months | 0.05% |
---|
- 3 months | 0.25% |
---|
- 6 months | 0.40% |
---|
- 9 months | 0.50% |
---|
- 12 months | 0.70% |
---|
- 18 months | 1.00% |
---|
- 24 months | 1.05% |
---|
- 36 months | 1.10% |
---|
Disclaimer: At MoneySmart.sg, we strive to keep our information accurate and up to date. This information may be different than what you see when you visit a financial institution, service provider or specific product’s site. All financial products and services are presented without warranty. Additionally, this site may be compensated through third party advertisers. However, the results of our comparison tools which are not marked as sponsored are always based on objective analysis first.