- 4.5%
- Interest Rate*
- S$113,500
- Total Amount Payable
- S$0
- Processing Fee
All Details
Citizenship Status | Singaporean / PR |
---|
Age Requirement | 21 years old and above |
---|
Employment Status | Salaried Employee, Variable/Commission based Employees or Self-Employed |
---|
Minimum Annual Income | S$30,000 |
---|
Late Payment Fee | S$90 |
---|
Partial Repayment Penalty | Not Permitted |
---|
Full Repayment Penalty | Fixed Interest Rate offer with up to 6 years loan tenure: 5% of outstanding balance of S$200 (whichever is higher); or Fixed Interest Rate offer with 7 or 8 years loan tenure and all Tiered Interest Rate offer: 8% of outstanding balance of S$300 (whichever is higher) |
---|
Disclaimer: At MoneySmart.sg, we strive to keep our information accurate and up to date. This information may be different than what you see when you visit a financial institution, service provider or specific product’s site. All financial products and services are presented without warranty. Additionally, this site may be compensated through third party advertisers. However, the results of our comparison tools which are not marked as sponsored are always based on objective analysis first.