HSBC Revolution vs Citi PremierMiles vs SCB Journey: Best Air Miles Credit Cards
Best for Everyday Miles

Explore More Credit Card Comparisons
HSBC Revolution vs Citi PremierMiles vs Standard Chartered Journey: Card Features, Fees & Eligibility Comparison
Deciding between the HSBC Revolution, Citi PremierMiles, and Standard Chartered Journey cards? This comparison highlights how these cards stack up on earn rates, fees, and eligibility to help you maximise your miles based on whether you spend locally, travel frequently, or commute daily.
Feature | HSBC Revolution | Citi PremierMiles | SCB Journey Credit Card |
Rewards earn structure | Up to 20X Reward Points (8 miles) per $1 on eligible contactless & online spends in dining, shopping, travel, ride-hailing, taxis, and subscriptions (gym, streaming, etc.). Pair with HSBC Everyday Global Account for max rate. Otherwise, up to 10X Reward Points per $1 1X Reward Points on all others | 1.2 miles per $1 on eligible local spend 2.2 miles per $1 on eligible overseas spend Up to 10 miles per $1 with Kaligo and 7.2 miles per $1 via Agoda (via Citi portal) | Up to 3 miles per $1 on eligible transport, food delivery, online groceries (capped at $1,000 per month) 1.2 miles per $1 on eligible local spend and 2 miles per $1 on eligible overseas spend |
Annual fee & waiver | No annual fee | $196.20 (1st year waiver) | No annual fee |
Minimum annual income | $65,000 (General) $30,000 / $40,000 if you have $50,000+ total relationship balance (TRB) with HSBC | $30,000 (Singaporeans / PRs) $42,000 (Foreigners) | $30,000 (Singaporeans / PRs) $90,000 (Foreigners) |
Caveats | Points expire after 37 months Bonus miles earn capped at $1,500 per month (For 20X rate) Requires $50,000 EGA balance for max earn rate 3.25% foreign transaction fee | Annual fee applies from 2nd year onwards 3.25% foreign transaction fee $27.25 miles transfer fee per conversion | Bonus miles earn capped at $1,000 spend per month 3.25% foreign transaction fee High $90,000 annual income requirement for foreigners |
⭐ Best for | Frequent online / contactless spenders keen on flexible rewards and no annual fee | Regular travellers who value evergreen (non-expiring) miles and want higher overseas earn | $1,000/month spenders on everyday essentials like transport, groceries, and food delivery; budget-conscious travellers seeking bonus categories |
⚠️ Rewards exclusions by category
MCCs = Merchant Category Codes
❌ = Excluded (no rewards earned)
✅ = Earns rewards
Exclusion category | MCC(s) | HSBC Revolution | Citi PremierMiles | SCB Journey |
Quasi-cash & gambling | 6050, 6051, 7511, 7995, 9754 | ❌ | ❌ | ❌ |
Money transfers & prepaid/e-wallet top-ups | 4829, 6529, 6530, 6532–6538, 6540 | ❌ | ❌ | ❌ |
Insurance | 5960, 6300 | ❌ | ❌ | ❌ |
Education | 8211, 8220, 8241, 8244, 8249, 8299 | ❌ | ❌ | ❌ |
Utilities | 4900 | ❌ | ❌ | ❌ |
Hospitals | 8062 | ❌ | ❌ | ❌ |
Government services & taxes | 9211, 9222, 9223, 9311, 9399, 9402, 9405 | ❌ | ❌ | ❌ |
Charitable & political organisations | 8398, 8651 | ❌ | ❌ | ❌ |
Cleaning & janitorial services | 7349 | ❌ | ❌ | ❌ |
Parking & real estate/rental | 7523, 6513 | ❌ | ❌ | ✅ |
AXS & SAM transactions | 6532, 6533 (and named merchants) | ❌ | ❌ | ❌ |
Balance transfers, cash advances & card fees | 6010, 6011, 6012 | ❌ | ❌ | ❌ |
Foreign exchange transactions | 6051 (forex-specific) | ❌ | ✅ | ✅ |
Professional services (Google Ads, Facebook Ads, AWS) | 7399, 8999 | ❌ | ✅ | ✅ |
Religious organisations | 8661 | ❌ | ✅ | ✅ |
Cigar stores | 5993 | ✅ | ❌ | ✅ |
Named transit merchants (SimplyGo, TransitLink, BUS/MRT, YouTrip) | 4111 (and named merchants) | ✅ | ❌ | ✅ |
Securities & financial institution transactions | 6211 | ✅ | ❌ | ✅ |
💡 The right card depends on where you spend most. Browse the best air miles credit cards in Singapore to find your match.
Annual Miles Earning & Redemption Value
Annual earning potential
Assuming consistent monthly spend of $1,000 on eligible transactions:
Spending pattern | HSBC Revolution | Citi PremierMiles | SCB Journey |
$1,000 per month on local dining | 🏅 96,000 miles per year | 14,400 miles per year | 14,400 miles per year |
$1,000 per month on overseas spend | 🏅 96,000 miles per year | 26,400 miles per year | 24,000 miles per year |
$1,000 per month on transport and groceries | 🏅 96,000 miles per year | 14,400 miles per year | 36,000 miles per year |
Disclaimer: Miles calculations based on the respective cards’ bonus miles earn rates. HSBC Revolution earns up to 20X Reward Points (8 mpd) with an EGA balance or 10X (4 mpd) without. Citi PremierMiles earns 1.2 mpd local and 2.2 mpd overseas. SCB Journey earns up to 3 mpd on bonus categories (transport, food delivery, groceries), 1.2 mpd local, and 2 mpd overseas.
Transfer partners & conversion rates
Redemption option | HSBC Revolution | Citi PremierMiles | SCB Journey |
KrisFlyer (Singapore Airlines) | ✅ 2.5 points = 1 mile | ✅ Direct 1:1 | ✅ Direct 1:1 |
Asia Miles (Cathay Pacific) | ✅ 2.5 points = 1 mile | ✅ Direct 1:1 | ✅ Direct 1:1 |
Etihad Guest | ❌ Not supported | ✅ Direct 1:1 | ❌ Not supported |
Miles transfer fee | $25 per conversion | $27.25 per conversion | $27.25 per conversion |
Min. transfer amount | 5,000 points (2,000 miles) | 10,000 miles | 1,000 points (400 miles) |
Redemption value comparison
Not all miles are worth the same. Here’s what you’ll actually get per mile redeemed for different scenarios:
Redemption type | Estimated value | Recommended card |
KrisFlyer economy (e.g. SIN-Tokyo) | 0.8–1.2¢ per mile | Citi PremierMiles (1:1 transfer) |
KrisFlyer business class | 1.5–2.5¢ per mile | Citi PremierMiles (1:1 transfer) |
Statement credit | 0.3–0.4¢ per mile | HSBC Revolution (8,000 pts = $25) |
Hotel bookings (Kaligo) | 1.0-1.5¢ per mile | Citi (10 miles per $1) |
Disclaimer: Redemption values vary significantly based on route, cabin class, and booking timing. Check Singapore Airlines KrisFlyer award chart for current rates before calculating expected value.
Annual fees & transfer costs
Assuming an estimated miles-to-cent value of 1 mile = $0.025 (KrisFlyer economy redemption rate), $1,000 local monthly spend, and 1 transfer per year:
Card | Gross miles earn | Annual fee | Miles transfer fee | Net value |
HSBC Revolution | 96,000 miles | $0 | $25 per transfer | ~$2,375 net |
Citi PremierMiles | 24,400 miles (14.4k local + 10k renewal) | $196.20 | $27.25 per transfer | ~$387 net |
SCB Journey | 14,400 miles | $0 | $27.25 per transfer | ~$332 net |
Disclaimer: Estimated value assuming 1 mile = $0.025 (2.5¢ per mile average redemption rate) and 1 transfer/year. Actual value varies based on redemption type—economy flights typically yield 0.8-1.2¢ per mile, while business class can reach 1.5-2.5¢ per mile. Transfer fees subject to change; verify with bank.
How to Apply For Miles Credit Cards in Singapore: Step-by-Step Guide
Here are 6 simple steps to apply for HSBC Revolution, Citi PremierMiles, or Standard Chartered Journey Cards:
Step | Action | Details |
1 | Check eligibility requirements | Verify that you meet the minimum application criteria for your chosen card:
|
2 | Gather required documents | Prepare all necessary documentation before starting your application. For Singaporeans/PRs:
For foreigners:
|
3 | Apply via MoneySmart | Start your application by clicking the "Apply Now" button via MoneySmart for any of the three cards. Upon application, your Singpass MyInfo will be accessed to verify your identity and retrieve income details (for Singapore residents). This significantly speeds up approval. Once successfully submitted, the approval-in-principle page should appear within a few minutes. |
4 | Wait for approval | After accurately entering your personal details on the bank's online portal and uploading your documents, wait for the bank to approve your application. Credit card applications with Singpass MyInfo may be approved instantly or take up to 3 working days. Meanwhile, manual uploads may take between 5–7 days. |
5 | Receive and activate your card | Once approved, receive access to your digital card within 24 hours via the bank app and activate it to start earning miles on it immediately! Your physical card will arrive in 3–5 working days via registered mail. Overseas card use can also be activated on each bank's app directly. |
6 | Bonus: Meet minimum spend to claim sign-up gifts | Most cards require a minimum spend within a specified timeframe (typically 30-60 days) to unlock welcome bonuses. Check MoneySmart’s card comparison tool for current exclusive promotions offering cash rebates, SmartPoints, bonus miles, or lucky draw entries for new cardholders. These offers often include:
Log into your MoneySmart account after meeting the minimum spend requirement to claim your welcome bonus within the stipulated deadline (typically 60-90 days post-approval). |
Common credit card application rejection reasons
- Your annual income falls below the threshold. If you fail to qualify, apply for alternative credit cards (e.g. unlimited cashback cards with lower requirements
- High debt-to-income ratio. Pay down existing debt before applying for more credit (cards).
- Recent bankruptcy / default record. You must obtain a formal discharge and wait 5+ years post-discharge before re-applying. Settle remaining debts, monitor your recovery (check CBS credit report), and rebuild your credit during this time.
- Incomplete document submission. If you’re a Singaporean or PR, use Singpass MyInfo to auto-retrieve all your personal information seamlessly and accurately.
What Customers are Saying About Our Credit Card Applications (From Google Reviews)
You Shouldn't Have to Work to Find the Right Card
That's our job, not yours. Every card, compared and simplified, in one place on MoneySmart.
Common Credit Card Mistakes to Avoid
Mistake | Problem statement | Solution |
Exceeding monthly caps | Credit cards cap their monthly bonus miles / points earn rate at different spend thresholds. For e.g.
Any excess only earns the base 1X rate. | Track spend via spending or bank app. Switch to Citi PremierMiles after hitting other cards’ caps—it has no limit on earning bonus miles. |
Using cards on excluded categories | Insurance, SimplyGo top-ups, government payments, and utilities earn no miles or points. | Check your card’s MCC exclusions before any large payments. Use unlimited cashback cards (broader MCC eligibility) or direct debit for excluded categories. |
Letting HSBC Points expire | HSBC Points expire after 37 months. 50,000 points = ~$500 value lost if forgotten / unredeemed. | Set a reminder at month 30. Redeem in batches or switch to Citi PremierMiles (Citi Miles never expire). |
Paying foreign transaction (FX) fees overseas | Despite being miles or travel credit cards, all 3 cards still incur a 3.25% FX fee. | Consider using a multi-currency card or switching to another credit card with no FX charge (e.g. UOB EVOL or Cashback Card by Trust) |
Ignoring annual fees in calculations | Citi PremierMiles’ $196.20 annual fee requires ~S$10,000 in overseas spend to break even. | Use a miles credit card with no annual fee like HSBC Revolution to enjoy more value per mile |
FAQs: HSBC Revolution vs Citi PremierMiles vs Standard Chartered Journey Cards
How do I choose between these three miles credit cards in Singapore? Match your spending patterns to each card's strengths:
Steps Action #1: Identify your dominant spend category Track 3 months of expenses: overseas, dining, transport, groceries, shopping
Calculate which category exceeds 30% of monthly spend#2: Match category to card Overseas-heavy: Citi PremierMiles (2.2 miles per $1 on eligible foreign currency spend)
Local contactless / online: HSBC Revolution (Up to 8 miles per $1 on eligible online and contactless transactions)
Transport + groceries: Standard Chartered Journey (3 miles per $1 on eligible local spend)#3: Factor fees and expiry into your decision-making Can you justify $196.20 annual fee? → Citi PremierMiles
Need $0 annual fee? → HSBC Revolution or SCB Journey only
Redeem miles infrequently? → Avoid HSBC Revolution (37-month expiry)What are the disadvantages of the HSBC Revolution credit card in Singapore?
- While HSBC Revolution is one of the strongest miles cards on the market, it does have its disadvantages:
- Points expire after 37 months (vs. Citi's non-expiring miles)
- Bonus points / miles earn capped at $1,500 or $1,000 per month (exceeding cap = reverts to base 1X rate)
- Key exclusions: Insurance, government payments, SimplyGo, etc.
While its 10X / 20X bonus earn rate applies to contactless and online spend both locally and overseas, the 3.25% FX fee erodes value. Hence, the net miles per dollar (mpd) earned after fees might be ~6.75–7.75 mpd (10X rate) or ~5.75–6.75 mpd (20X rate). In that sense, Citi PremierMiles (2.2 mpd) and SCB Journey (2 mpd) might deliver better net value for non-contactless overseas transactions. Which card offers the best value: HSBC Revolution, Citi PremierMiles, or SCB Journey?
Your profile Best card Key benefit Main tradeoff Frequent traveller Citi PremierMiles 2.2 miles per $1 on eligible overseas spend
Citi Miles never expire$196.20 annual fee Local spender HSBC Revolution Up to 8 miles per $1 on eligible contactless / online transactions Points expire in 37 months Commuter + foodie Standard Chartered Journey 3 miles per $1 on eligible bonus categories (e.g. transport, groceries) $1,000 or $1,500 monthly bonus earn cap Mixed spender Citi PremierMiles Consistent earn, flexible redemption $196.20 annual fee + 3.25% FX fee How do annual fees affect net value for miles credit cards?
- Citi PremierMiles charges $196.20 annually, requiring 7,848 miles (assuming 2.5¢ per mile) to break even—that's $6,540 annual spend at 1.2 miles per dollar locally. HSBC Revolution and SCB Journey charge $0, no break-even needed.
If you earn under 10,000 miles yearly, stick with zero annual fee credit cards.




