- From 4.38%
- Interest Rate
- S$54,380
- Total Amount Payable
- S$1,250
- Processing Fee
All Details
Total Interest Payable | S$4,380 |
---|
Monthly Payment | S$2,266 |
---|
Total Amount Payable | S$54,380 |
---|
Processing Fee | S$1,250 |
---|
Effective Interest Rate | 4.38% |
---|
Annual Interest Rate | 4.38% |
---|
Approval Duration | N/A |
---|
Citizenship | Singaporean/Pr |
---|
Principal Loan Amount | S$50,000 |
---|
Loan Tenure | 2 Years |
---|
Minimum Annual Income | S$18,000 |
---|
Maximum Loan Tenure | 10 Years |
---|
Citizenship Status | Singapore Citizen or PR |
---|
Age Requirement | 17 - 65 years old (upon loan maturity) |
---|
Employment Status | Salaried employee, Variable income/Commission based earner, Self-employed |
---|
Minimum Annual Income | S$18,000 |
---|
Guarantor/Collateral | Guarantor required if student is below the age of 21 and/or studying on a full time basis and/or studying overseas and/or do not meet min. income requirement of $18k per annum and/or requires a loan higher than the eligible credit limit. Guarantor must be 21 - 65 years old (upon loan maturity). Singapore Citizen or Singapore PR only and have a minimum income of $24,000 per annum. Must be an immediate family member |
---|
Processing Fee | 2.5% of approved loan |
---|
Disbursement Fee | No charges for issuance of Cashier's order/demand draft to the instituitions |
---|
Late Payment Fee | S$30 |
---|
Partial Repayment Penalty | No Charges |
---|
Full Repayment Penalty | No Charges |
---|
Minimum Loan Amount | S$20,000 |
---|
Maximum Loan Amount | S$160,000 |
---|
Maximum Loan Tenure | 10 years |
---|
Approval Duration | 1 - 2 weeks |
---|
Interest Rate | 4.38% |
---|
Disclaimer: At MoneySmart.sg, we strive to keep our information accurate and up to date. This information may be different than what you see when you visit a financial institution, service provider or specific product’s site. All financial products and services are presented without warranty. Additionally, this site may be compensated through third party advertisers. However, the results of our comparison tools which are not marked as sponsored are always based on objective analysis first.