|
|
|
|
|
Interest Rate & Late Payment Fees | |
Annual Principal Fee | $193 |
Supplementary Annual Fee | $96.3 |
Fee Waiver | Available |
Interest Free Period | 20 days |
Annual Interest Rate | 26.80% |
Late Payment Fees | S$100 |
Minimum Monthly Repayment | 3% or S$50, whichever is higher |
Foreign Currency Transaction Fee | 3.00% |
Foreign Check Fee | N/A |
Cash Advance Transaction Fee | 6% or $15, whichever is higher |
Overlimit Fee | $40 |
Eligibility | |
Singaporean Minimum Income | $30,000 |
Non-Singaporean Minimum Income | $45,000 |
Other | |
Card Association | Visa, American Express |
Wireless Payment | Visa contactless, Apple Pay, Samsung Pay, Google Pay |